Links
Shorten URLs, track clicks, and analyze traffic with the built-in URL shortener.
Workfile Links is a built-in URL shortener with analytics. Create short links for marketing campaigns, track clicks in real time, and see where your traffic comes from — all without leaving your dashboard.
Links is a toggleable module. Enable it from Settings → Modules if it's not visible in your sidebar.
Creating a link
Go to Links → Create Link
Click the create button from the links list.
Enter the destination URL
Paste the full URL you want to shorten. The system auto-generates a short slug, or you can customize it.
| Field | Description | Example |
|---|---|---|
| Destination URL | Where the link redirects to | https://ananyacrafts.com/collections/diwali |
| Custom slug | Short URL path (auto-generated if blank) | diwali-sale |
| Title | Internal label for your reference | Diwali Collection Campaign |
| Description | Internal notes | Instagram bio link for Oct campaign |
| Redirect type | 301 (permanent) or 302 (temporary) | 302 |
| Expiration | Optional expiry date | 31 Oct 2026 |
| Tags | Labels for filtering | instagram, festive, 2026 |
Add UTM parameters (optional)
The built-in UTM builder appends tracking parameters to your destination URL:
| Parameter | Purpose | Example |
|---|---|---|
| utm_source | Where the traffic comes from | instagram |
| utm_medium | Marketing medium | social |
| utm_campaign | Campaign name | diwali-2026 |
| utm_term | Paid keyword (optional) | handmade-gifts |
| utm_content | Ad variation (optional) | carousel-ad-v2 |
Save
Your short link is ready to share. Copy it from the links list or detail page.
If you paste a URL that already contains UTM parameters, the form auto-detects and fills them in. You can then edit them without manually parsing the URL.
Lead capture gate
Links can optionally show a lead capture form before redirecting. When enabled, visitors see a form (name, email, phone) and must submit it to proceed to the destination.
| Setting | Description |
|---|---|
| Enable capture | Toggle the lead gate on/off |
| Form | Select which form to show |
| Heading | Custom heading text |
| Subheading | Custom subheading text |
| Button text | CTA button label |
| Allow skip | Let visitors skip the form |
This is useful for gated content — like a free ebook download or exclusive discount link.
Analytics
Click any link to see its analytics dashboard:
Overview stats
| Metric | Description |
|---|---|
| Total clicks | All clicks on the link |
| Unique clicks | Deduplicated by visitor |
| Created date | When the link was created |
| Last clicked | Most recent click timestamp |
Detailed analytics
The analytics tab shows a rich breakdown:
| Section | What it shows |
|---|---|
| Time-series chart | Clicks over time (7/30/90/365 days) |
| Referrers | Where clicks came from (direct, social, search) |
| UTM breakdown | Traffic by source, medium, and campaign |
| Countries | Geographic distribution of clicks |
| Devices & browsers | Mobile vs desktop, Chrome vs Safari, etc. |
| Operating systems | Windows, macOS, iOS, Android breakdown |
| Bot traffic | Automated clicks detected and filtered |
Analytics data retention depends on your plan — from 7 days on free plans to 365 days on higher tiers. Upgrade from Settings → Billing for longer retention.
Link statuses
| Status | Meaning |
|---|---|
| Active | Link is live and redirecting |
| Inactive | Manually disabled — shows an error page |
| Expired | Past the expiration date — no longer redirects |
Managing links
From the links list, you can:
- Search and filter by tags, status, click count, or date range
- Sort by newest, most clicks, recently clicked, or title
- Copy the short URL to clipboard
- Duplicate, edit, or delete links
- Bulk select for batch operations
Use tags to organize links by campaign. Tag all your Diwali links with diwali-2026, then filter to see combined performance across all campaign links.